LDAAT Finance
| Funding | |
| Department of Health | £7,856,000.00 |
| Home Office | £1,311,000.00 |
| Local Council | £250,000.00 |
| Local Partner Contributions | £261,000.00 |
| Home Office | £407,000.00 |
| PCT (Central Lancashire) | £32,000.00 |
| Total | £10,117,000.00 |
| Expenditure | |
| Adult Pooled Treatment Budget | |
| North | £1,182,000.00 |
| Central | £1,568,000.00 |
| East | £1,946,000.00 |
| Countywide | £878,000.00 |
| Criminal Justice | £2,485,000.00 |
| Young Persons | |
| North | £235,000.00 |
| Central | £373,000.00 |
| East | £373,000.00 |
| Countywide | £283,000.00 |
| LDAAT Delivery Unit | £794,000.00 |
| Total | £10,117,000.00 |